void __4_12_3_1__Standard_MIIM_Registers_Direct() {
    /**
     * @group:       	4.12.3.1 Standard MIIM Registers (Direct)
     *
     * @description:	Standard registers provide direct read/write access to a 32-register address space, as defined in Clause 22 of the IEEE
     *					802.3 Specification. Within this address space, the first 16 registers (Registers 0h to Fh) are defined according to the
     *					IEEE specification, while the remaining 16 registers (Registers 10h to 1Fh) are defined specific to the PHY vendor.
     *					The KSZ9477S supports the standard registers listed in Table 4-28 for each PHY port. Each 16-bit MIIM Standard Reg-
     *					ister Address maps to two corresponding 8-bit Port N Register Addresses. The register bit map and description are
     *					located at the 8-bit Port N Register Addresses.
     *
     *
     *					TABLE 4-28: STANDARD MIIM REGISTERS
     *					+-------------------+-------------------+--------------------------------------------+
     *					| MIIM Standard     | Port N            | Description                                |
     *					| Register Address  | Register Address  |                                            |
     *					| (hex)             | (hex)             |                                            |
     *					+-------------------+-------------------+--------------------------------------------+
     *					|IEEE-Defined Registers                                     	 					 |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 0h                | 0xN100 - 0xN101   | PHY Basic Control Register                 |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 1h                | 0xN102 - 0xN103   | PHY Basic Status Register                  |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 2h                | 0xN104 - 0xN105   | PHY ID High Register                       |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 3h                | 0xN106 - 0xN107   | PHY ID Low Register                        |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 4h                | 0xN108 - 0xN109   | PHY Auto-Negotiation Advertisement Register|
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 5h                | 0xN10A - 0xN10B   | PHY Auto-Negotiation Link Partner Ability R.|
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 6h                | 0xN10C - 0xN10D   | PHY Auto-Negotiation Expansion Status R.   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 7h                | 0xN10E - 0xN10F   | PHY Auto-Negotiation Next Page Register    |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 8h                | 0xN110 - 0xN111   | PHY Auto-Neg. Link Partner Next Page Ab. R.|
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 9h                | 0xN112 - 0xN113   | PHY 1000BASE-T Control Register          	 |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| Ah                | 0xN114 - 0xN115   | PHY 1000BASE-T Status Register           	 |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| Bh-Ch             | -                 | RESERVED                                   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| Dh                | 0xN11A - 0xN11B   | PHY MMD Setup Register                     |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| Eh                | 0xN11C - 0xN11D   | PHY MMD Data Register                      |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| Fh                | 0xN11E - 0xN11F   | PHY Extended Status Register               |
     *					+-------------------+-------------------+--------------------------------------------+
     *					|Vendor-Specific Registers                                  	 					 |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 10h               | -                 | RESERVED                                   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 11h               | 0xN122 - 0xN123   | PHY Remote Loopback Register               |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 12h               | 0xN124 - 0xN125   | PHY LinkMD Register                        |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 13h               | 0xN126 - 0xN127   | PHY Digital PMA/PCS Status Register        |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 14h               | -                 | RESERVED                                   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 15h               | 0xN12A - 0xN12B   | Port RXER Count Register                   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 16h-1Ah           | -                 | RESERVED                                   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 1Bh               | 0xN136 - 0xN137   | Port Interrupt Control / Status Register   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 1Ch               | 0xN138 - 0xN139   | PHY Auto MDI / MDI-X Register              |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 1Dh-1Eh           | -                 | RESERVED                                   |
     *					+-------------------+-------------------+--------------------------------------------+
     *					| 1Fh               | 0xN13E - 0xN13F   | PHY Control Register                       |
     *					+-------------------+-------------------+--------------------------------------------+
     *
     */
}