void __4_4_14_2__Time_Aware_Traffic_Scheduler_TAS() {
    /**
     * @group:       	4.4.14.2 Time Aware Traffic Scheduler (TAS)
     *
     * @description: 	Like the Credit-Based Shaper, the Time Aware Scheduler is used to regulate the egress flow of high priority traffic. The
     * 					TAS defines a periodic window of time during which only scheduled (high priority) traffic may egress a port. Additionally,
     * 					transmission of low priority traffic will not be initiated during a guard band period prior to the high priority transmit window.
     * 					This ensures that no blocking can occur during the transmit window.
     * 					The TAS is configured individually for each egress port. Typically the egress port shall be configured for multiple queues
     * 					- either 2 or 4 - with at least one queue reserved for unscheduled “best effort” traffic. For each port, only one queue may
     * 					be set up for TAS. With a 4-queue configuration, it is possible to have both TAS queue and one or two Credit-Based
     * 					Shaper queues at the same time.
     * 					Once the guard band period begins, no packet transmission will be initiated unless the non-TAS queue packet length is
     * 					smaller than the remaining guard band time. Any packets already being transmitted will be allowed to complete trans-
     * 					mission. The guard band period shall be set up to match the transmit time for the largest possible non-scheduled packet.
     * 					This ensures that transmission is always complete before the end of the guard band time. The guard band time is imme-
     * 					diately followed by the transmit window. During the transmit window, transmission is allowed only for the TAS queue. All
     * 					other queues remain blocked. At the end of the transmit window, the block is lifted from all queues, and they are allowed
     * 					to transmit per the scheduling scheme - either strict priority or weighted round robin (WRR). The cycle then repeats with
     * 					start of the next guard band period.
     * 					A 128-entry table is used to define the time intervals that relate the guard band, transmit window and cycle time. The
     * 					size of the table makes it possible to define two or more concurrent cycles which correspond to two or more individual
     * 					streams. Each cycle can have a unique period, guard band and transmit window time.
     *
     */
}